フォトギャラリー OIST 10th Anniversary OISTキャンパス コミュニティ プレスとメディア プロの写真セット 会議とワークショップ 大学院 文化とコンサート (-) 研究 研究者 訪問 Facet Photo album 2025 2024 2023 2022 2021 2020 2019 (-) 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 Facet OIST Photo gallery publication date クリア フォトギャラリー New Reproduction Strategy Observed In Okinawan Stone Coral Pocillopora Acuta Images used in the article based on a paper from the Mitarai unit | 造礁性イシサンゴの風変わりな生殖法を沖縄で初めて確認 2018年12月25日 フォトギャラリー Kaleidocycle Press Release The Fried Unit published a paper on kaleidocycles in PNAS | メビウス・カライドサイクル:多分野への応用が期待されるセンセーショナルな構造 2018年12月17日 フォトギャラリー Immune Signal Unit Dr. Daiki Sasaki, Dr. Shin-ichi Koizumi and Prof. Hiroki Ishikawa of the Immune Signal Unit led a study of JunB, a transcription factor that is high expressed in effector regulatory T cells | 過剰な免疫反応を抑えるための新たなブレーキ制御メカニズムの発見 2018年12月14日 フォトギャラリー Marine Genomics Unit Researchers (Left to right) Prof. Noriyuki Satoh and Jun Inoue of the Marine Genomics Unit launched a new web-based tool that efficiently estimates gene trees and orthogroups among bilateral species | 遺伝子の由来を推定するウェブツール ORTHOSCOPE を開発 2018年11月28日 フォトギャラリー Rossmann Fold Study The Protein Engineering and Evolution Unit published a paper describing a key feature of Rossmann-fold MTases that enables their function | 特徴的なβターン構造が酵素スーパーファミリーをよりパワフルに 2018年11月16日 フォトギャラリー The Slower They Turn The Brighter They Glow Images used in the article titled 'The slower they turn, the brighter they glow | ゆっくり回転すれば、より大きな輝きに 2018年11月7日 フォトギャラリー Researchers Identify Three Shades Of Blue Images used in the article titled 'Researchers Identify Three Shades of Blue | うつ病の3つのタイプを同定 2018年10月30日 フォトギャラリー Bill Söderström Bacteria Article Bill Söderström's paper on molding bacterial shapes | 細菌の極端な形への成形で細胞分裂の屈強な一面が明らかに 2018年10月18日 フォトギャラリー Marine Genomics Unit Researchers in the Marine Genomics Unit co-authored a paper presenting the decoded genome of the striped catfish | 世界初アジアナマズのゲノム解読なる 2018年10月18日 フォトギャラリー Matthias Wolf Ebola Paper Images from the article of Matthias Wolf's Ebola Nucleocapsid Paper | エボラウイルスのコア構造を解明 | 未だ確立されていないエボラ出血熱の予防・治療法の開発に向けた大きな一歩 2018年10月18日 フォトギャラリー Developmental Neurobiology Unit The Developmental Neurobiology Unit recently released a new paper about ocular lens development in zebrafish | 細胞の「微調整メカニズム」がエレガントな眼を作る 2018年10月11日 フォトギャラリー Perovskite Solar Cells Leap Towards Commercialization Photos of research from Qi Unit 2018年9月27日 ページ送り 1 2 3 最終ページ
フォトギャラリー New Reproduction Strategy Observed In Okinawan Stone Coral Pocillopora Acuta Images used in the article based on a paper from the Mitarai unit | 造礁性イシサンゴの風変わりな生殖法を沖縄で初めて確認 2018年12月25日
フォトギャラリー New Reproduction Strategy Observed In Okinawan Stone Coral Pocillopora Acuta Images used in the article based on a paper from the Mitarai unit | 造礁性イシサンゴの風変わりな生殖法を沖縄で初めて確認 2018年12月25日
フォトギャラリー Kaleidocycle Press Release The Fried Unit published a paper on kaleidocycles in PNAS | メビウス・カライドサイクル:多分野への応用が期待されるセンセーショナルな構造 2018年12月17日
フォトギャラリー Kaleidocycle Press Release The Fried Unit published a paper on kaleidocycles in PNAS | メビウス・カライドサイクル:多分野への応用が期待されるセンセーショナルな構造 2018年12月17日
フォトギャラリー Immune Signal Unit Dr. Daiki Sasaki, Dr. Shin-ichi Koizumi and Prof. Hiroki Ishikawa of the Immune Signal Unit led a study of JunB, a transcription factor that is high expressed in effector regulatory T cells | 過剰な免疫反応を抑えるための新たなブレーキ制御メカニズムの発見 2018年12月14日
フォトギャラリー Immune Signal Unit Dr. Daiki Sasaki, Dr. Shin-ichi Koizumi and Prof. Hiroki Ishikawa of the Immune Signal Unit led a study of JunB, a transcription factor that is high expressed in effector regulatory T cells | 過剰な免疫反応を抑えるための新たなブレーキ制御メカニズムの発見 2018年12月14日
フォトギャラリー Marine Genomics Unit Researchers (Left to right) Prof. Noriyuki Satoh and Jun Inoue of the Marine Genomics Unit launched a new web-based tool that efficiently estimates gene trees and orthogroups among bilateral species | 遺伝子の由来を推定するウェブツール ORTHOSCOPE を開発 2018年11月28日
フォトギャラリー Marine Genomics Unit Researchers (Left to right) Prof. Noriyuki Satoh and Jun Inoue of the Marine Genomics Unit launched a new web-based tool that efficiently estimates gene trees and orthogroups among bilateral species | 遺伝子の由来を推定するウェブツール ORTHOSCOPE を開発 2018年11月28日
フォトギャラリー Rossmann Fold Study The Protein Engineering and Evolution Unit published a paper describing a key feature of Rossmann-fold MTases that enables their function | 特徴的なβターン構造が酵素スーパーファミリーをよりパワフルに 2018年11月16日
フォトギャラリー Rossmann Fold Study The Protein Engineering and Evolution Unit published a paper describing a key feature of Rossmann-fold MTases that enables their function | 特徴的なβターン構造が酵素スーパーファミリーをよりパワフルに 2018年11月16日
フォトギャラリー The Slower They Turn The Brighter They Glow Images used in the article titled 'The slower they turn, the brighter they glow | ゆっくり回転すれば、より大きな輝きに 2018年11月7日
フォトギャラリー The Slower They Turn The Brighter They Glow Images used in the article titled 'The slower they turn, the brighter they glow | ゆっくり回転すれば、より大きな輝きに 2018年11月7日
フォトギャラリー Researchers Identify Three Shades Of Blue Images used in the article titled 'Researchers Identify Three Shades of Blue | うつ病の3つのタイプを同定 2018年10月30日
フォトギャラリー Researchers Identify Three Shades Of Blue Images used in the article titled 'Researchers Identify Three Shades of Blue | うつ病の3つのタイプを同定 2018年10月30日
フォトギャラリー Bill Söderström Bacteria Article Bill Söderström's paper on molding bacterial shapes | 細菌の極端な形への成形で細胞分裂の屈強な一面が明らかに 2018年10月18日
フォトギャラリー Bill Söderström Bacteria Article Bill Söderström's paper on molding bacterial shapes | 細菌の極端な形への成形で細胞分裂の屈強な一面が明らかに 2018年10月18日
フォトギャラリー Marine Genomics Unit Researchers in the Marine Genomics Unit co-authored a paper presenting the decoded genome of the striped catfish | 世界初アジアナマズのゲノム解読なる 2018年10月18日
フォトギャラリー Marine Genomics Unit Researchers in the Marine Genomics Unit co-authored a paper presenting the decoded genome of the striped catfish | 世界初アジアナマズのゲノム解読なる 2018年10月18日
フォトギャラリー Matthias Wolf Ebola Paper Images from the article of Matthias Wolf's Ebola Nucleocapsid Paper | エボラウイルスのコア構造を解明 | 未だ確立されていないエボラ出血熱の予防・治療法の開発に向けた大きな一歩 2018年10月18日
フォトギャラリー Matthias Wolf Ebola Paper Images from the article of Matthias Wolf's Ebola Nucleocapsid Paper | エボラウイルスのコア構造を解明 | 未だ確立されていないエボラ出血熱の予防・治療法の開発に向けた大きな一歩 2018年10月18日
フォトギャラリー Developmental Neurobiology Unit The Developmental Neurobiology Unit recently released a new paper about ocular lens development in zebrafish | 細胞の「微調整メカニズム」がエレガントな眼を作る 2018年10月11日
フォトギャラリー Developmental Neurobiology Unit The Developmental Neurobiology Unit recently released a new paper about ocular lens development in zebrafish | 細胞の「微調整メカニズム」がエレガントな眼を作る 2018年10月11日
フォトギャラリー Perovskite Solar Cells Leap Towards Commercialization Photos of research from Qi Unit 2018年9月27日
フォトギャラリー Perovskite Solar Cells Leap Towards Commercialization Photos of research from Qi Unit 2018年9月27日