Date :Sunday, March 3rd, 2013
Time:10am-5pm
Venue:OIST Main Campus
1919-1 Tancha, Onna-son, Okinawa
Free Admission
The information here is for archival purposes.
Links
Program
Lecture (Target Age: over 12 years old)
1. 10:30~11:20 Venue:Auditorium
Speaker:Prof. Seiichi Sakamoto (PR Director of Japanese Aerospace Exploration Agance: JAXA)
Title:Space Challenge
2. 11:30~12:15 Venue:Lev.B Seminar Room
Speaker:Prof. Tsumoru Shintake (Quantum Wave Microscopy Unit)
Title:Ocean Current Power Generation: The Futre Starts in Okinawa
3. 12:30~13:15 Venue:Lev.B Seminar Room
Speaker:Prof. Evan Economo (Biodiversity and Biocomplexity Unit)
Title:The Ways of the Ants
Abstract:Ants have evolved ingenious solutions to nature’s problems. They are farmers, trappers, builders, herders, gliders, water-walkers, and much more. Perhaps most interesting of all – like humans, they form complex societies that function with no central control. We explore the many oddities of the ant world.
4. 13:30~14:20 Venue:Auditorium
Speaker:Prof. Seiichi Sakamoto (PR Director of Japanese Aerospace Exploration Agance: JAXA)
Title:Thinking about Earth from Space
5. 15:00~15:45 Venue:Lev.B Seminar Room
Speaker:Prof. Robert Sinclair (Mathematical Biology Unit)
Title:What Are We?
Abstract:We all have an idea of who and what we think we are, but what is the truth? I will begin by describing similarities between us and animals, including dinosaurs. Then I will discuss what makes a human survive. Surprisingly, each of us turns out to be a collection of many different lifeforms, all helping each other. Which part is "me"?
Science Program (For All Ages)
Let's Look Into the Brain
Wonders of Ants
Hand-made Microscope and Telescope (*Ticket is needed)
Giant Soap Film
Robot Demonstrations
G0 Unit Research Lab
Fluorescent Imaging of Small Organisms (*Ticket is needed)
Microscope Demonstrations
Zebra Fish Tank
High Performance Computing System Room
Listen and Repeat: The Mechanisms of Memorization
Liquid Nitrogen Experiment
Computational Neuroscience Unit Research Presentation
Brain Mechanisms for Behaviour Unit Research Presentation
Let's Have Fun with Physics!
What Does "Scientist" Do?
Presentations of OIST research (Target age: for high school aged and above)
Come and check out scientific posters and presentations from OIST's young researchers.
Study at OIST: Our Graduate School Program (Target age: for high school aged and above)
"What can I study at OIST?" "How do I apply to OIST?" We will tell you everthing you need t know about our Graduate School.
Science Project for Ryukyu Girls! (Target age: for over 12 years old)
We will have a special booth for girls who are interested in science and want to learn more about a career in research. OIST's female researchers will answer your questions and tell you about their work.
Shuttle Bus Service
Naha Buses
There will be buses from “Okinawa Prefecture Government Building” and “Prefectural Museum”. Please choose two buses - one to get to OIST and one to return to Naha.
Departs | Arrives at OIST | ||
A: Prefectural Office to OIST | 9:00 | 10:00 | Full |
B: Prefectural Office to OIST | 11:30 | 12:30 | Full |
C: Prefectural Museum to OIST | 9:00 | 10:00 | Full |
D: Prefectural Museum to OIST | 11:30 | 12:30 | Full |
Departs OIST | Arrives | ||
E: OIST to Prefectural Office | 14:00 | 15:00 | Full |
F: OIST to Prefectural Office | 16:30 | 17:30 | Full |
G: OIST to Prefectural Museum | 14:00 | 15:00 | Full |
H: OIST to Prefectural Museum | 16:30 | 17:30 | Full |
Onna Buses
Northbound
Afuso Elementary & Junior High School Bus Stop | 9:00 | 10:00 | 11:00 | 12:20 | 13:40 | 15:00 | |
Afuso Bus Stop | 9:05 | 10:05 | 11:05 | 12:25 | 13:45 | 15:05 | |
Seragaki Beach Bus Stop | 9:11 | 10:11 | 11:11 | 12:31 | 13:51 | 15:11 | |
Onna Village Office Bus Stop | 9:16 | 10:16 | 11:16 | 12:36 | 13:56 | 15:16 | |
Onna Elementary & Junior High School Bus Stop | 9:20 | 10:20 | 11:20 | 12:40 | 14:00 | 15:20 | |
Arrive OIST | 9:30 | 10:30 | 11:30 | 12:50 | 14:10 | 15:30 | |
Depart OIST | × | × | 11:40 | 13:00 | 14:20 | 15:40 | 17:10 |
Onna Elementary & Junior High School Bus Stop | × | × | 11:50 | 13:10 | 14:30 | 15:50 | 17:20 |
Onna Village Office Bus Stop | × | × | 11:54 | 13:14 | 14:34 | 15:54 | 17:24 |
Seragaki Beach Bus Stop | × | × | 11:59 | 13:19 | 14:39 | 15:59 | 17:29 |
Afuso Bus Stop | × | × | 12:04 | 13:25 | 14:45 | 16:05 | 17:35 |
Afuso Elementary & Junior High School Bus Stop | × | × | 12:10 | 13:30 | 14:50 | 16:10 | 17:40 |
Southbound
Yamada Elementary & Junior High School Bus Stop | 9:00 | 10:00 | 11:00 | 12:10 | 13:20 | 14:30 | |
Nakadomari Elementary & Junior High School Bus Stop | 9:10 | 10:10 | 11:10 | 12:20 | 13:30 | 14:40 | |
Moon Beach Bus Stop | 9:15 | 10:15 | 11:15 | 12:25 | 13:35 | 14:45 | |
Arrive OIST | 9:25 | 10:25 | 11:25 | 12:35 | 13:45 | 14:55 | |
Depart OIST | × | × | 11:35 | 12:45 | 13:55 | 16:05 | 17:20 |
Moon Beach Bus Stop | × | × | 11:45 | 12:55 | 14:05 | 16:15 | 17:30 |
Nakadomari Elementary & Junior High School Bus Stop | × | × | 11:50 | 13:00 | 14:10 | 16:20 | 17:35 |
Yamada Elementary & Junior High School Bus Stop | × | × | 12:00 | 13:10 | 14:20 | 16:30 | 17:45 |
Contact
Community Relations Section