Photo Galleries Community Conferences and Workshops Culture and Concerts Graduate School OIST 10th Anniversary OIST Campus Press and Media Professional Photography Sets Research Researchers Visits Facet Photo album 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 Facet OIST Photo gallery publication date Clear filters Photo Gallery Junior Science Program Day 1 Let’s Look at Your Own DNA! 20 August 2019 Photo Gallery Onna OIST Children’s School Of Science 2019 Day 2 Grade 1・2 class | Life in Water | Let’s Find the Marine Animals. 20 August 2019 Photo Gallery De Sitter Space Neiman Unit published a paper on quantum gravity in de Sitter space | Hello, World:ド・ジッター空間における物理学への新たなアプローチ | 量子重力を記述する新言語を開発 19 August 2019 Photo Gallery Onna OIST Children’s School Of Science 2019 Day 1 Grade 1・2 class | Life in Water | Dangerous Animals and Marine Safety. 19 August 2019 Photo Gallery Termite Phylogeny Bourguignon Unit published a paper on termites. 19 August 2019 Photo Gallery The Art Of Storytelling Through Hula Hawaiian Cultural Lecture The Art of Storytelling Through Hula - Hawaiian Cultural Lecture 19 August 2019 Photo Gallery Spiro Pyran Polycycles Tanaka Unit published a paper synthesizing spiro pyran polycycles 14 August 2019 Photo Gallery Kuhn Unit's New Voltage Imaging Approach The Kuhn Unit has written a primer and book chapter on their voltage imaging approach, a diverse methodology that sheds light on brain activity. 01 August 2019 Photo Gallery Unna Festival Unna Festival 2019. 27 July 2019 Photo Gallery Professor Shintake's New Wave Energy Turbine Professor Shintake recently installed a new wave energy turbine in Seragaki, north of OIST campus. 22 July 2019 Photo Gallery Heat Transport Through Single Molecules Detected Prof. Fabian Pauly was lead theorist on a study published in Nature on July 17, 2018 | 一個の分子を通る熱流を測る | 研究者らは単一分子の熱輸送を測定し、その結果を説明するための理論を構築しました 17 July 2019 Photo Gallery Lecture And Concert With Period Instruments OIST concert series no.39 Lecture and Concert with Period Instruments | 古楽器によるレクチャーコンサート | 7月15日、OISTコンサートシリーズno.39 古楽器によるレクチャーコンサートが行われました 15 July 2019 Pagination First page … 12 13 14 … Last page
Photo Gallery Onna OIST Children’s School Of Science 2019 Day 2 Grade 1・2 class | Life in Water | Let’s Find the Marine Animals. 20 August 2019
Photo Gallery Onna OIST Children’s School Of Science 2019 Day 2 Grade 1・2 class | Life in Water | Let’s Find the Marine Animals. 20 August 2019
Photo Gallery De Sitter Space Neiman Unit published a paper on quantum gravity in de Sitter space | Hello, World:ド・ジッター空間における物理学への新たなアプローチ | 量子重力を記述する新言語を開発 19 August 2019
Photo Gallery De Sitter Space Neiman Unit published a paper on quantum gravity in de Sitter space | Hello, World:ド・ジッター空間における物理学への新たなアプローチ | 量子重力を記述する新言語を開発 19 August 2019
Photo Gallery Onna OIST Children’s School Of Science 2019 Day 1 Grade 1・2 class | Life in Water | Dangerous Animals and Marine Safety. 19 August 2019
Photo Gallery Onna OIST Children’s School Of Science 2019 Day 1 Grade 1・2 class | Life in Water | Dangerous Animals and Marine Safety. 19 August 2019
Photo Gallery The Art Of Storytelling Through Hula Hawaiian Cultural Lecture The Art of Storytelling Through Hula - Hawaiian Cultural Lecture 19 August 2019
Photo Gallery The Art Of Storytelling Through Hula Hawaiian Cultural Lecture The Art of Storytelling Through Hula - Hawaiian Cultural Lecture 19 August 2019
Photo Gallery Spiro Pyran Polycycles Tanaka Unit published a paper synthesizing spiro pyran polycycles 14 August 2019
Photo Gallery Spiro Pyran Polycycles Tanaka Unit published a paper synthesizing spiro pyran polycycles 14 August 2019
Photo Gallery Kuhn Unit's New Voltage Imaging Approach The Kuhn Unit has written a primer and book chapter on their voltage imaging approach, a diverse methodology that sheds light on brain activity. 01 August 2019
Photo Gallery Kuhn Unit's New Voltage Imaging Approach The Kuhn Unit has written a primer and book chapter on their voltage imaging approach, a diverse methodology that sheds light on brain activity. 01 August 2019
Photo Gallery Professor Shintake's New Wave Energy Turbine Professor Shintake recently installed a new wave energy turbine in Seragaki, north of OIST campus. 22 July 2019
Photo Gallery Professor Shintake's New Wave Energy Turbine Professor Shintake recently installed a new wave energy turbine in Seragaki, north of OIST campus. 22 July 2019
Photo Gallery Heat Transport Through Single Molecules Detected Prof. Fabian Pauly was lead theorist on a study published in Nature on July 17, 2018 | 一個の分子を通る熱流を測る | 研究者らは単一分子の熱輸送を測定し、その結果を説明するための理論を構築しました 17 July 2019
Photo Gallery Heat Transport Through Single Molecules Detected Prof. Fabian Pauly was lead theorist on a study published in Nature on July 17, 2018 | 一個の分子を通る熱流を測る | 研究者らは単一分子の熱輸送を測定し、その結果を説明するための理論を構築しました 17 July 2019
Photo Gallery Lecture And Concert With Period Instruments OIST concert series no.39 Lecture and Concert with Period Instruments | 古楽器によるレクチャーコンサート | 7月15日、OISTコンサートシリーズno.39 古楽器によるレクチャーコンサートが行われました 15 July 2019
Photo Gallery Lecture And Concert With Period Instruments OIST concert series no.39 Lecture and Concert with Period Instruments | 古楽器によるレクチャーコンサート | 7月15日、OISTコンサートシリーズno.39 古楽器によるレクチャーコンサートが行われました 15 July 2019