NTT x OIST Joint Workshop
Description
Converging Horizons: NTT x OIST Joint Workshop
Join us for an exclusive workshop between NTT and OIST. We will host short talks and posters by NTT and OIST researchers covering a wide range of topics, including marine science, ecology, quantum information, photonics, AI, biotechnology and more.
The aim of the workshop is to meet, network, and explore opportunities for research collaborations that combine the complementary strengths of both organizations.
The poster session includes posters of all the talks, plus additional topics. Faculty, students, and researchers interested in learning about research at NTT and in connecting to NTT researchers are encouraged to attend.
Thu, 8 Feb 2024 | 9:00am-4:00pm | Sydney Brenner Lecture Theater B250
Presentation Program
Time | Presenter | Presentation Title |
09:00-09:15 | Welcome Remarks: Amy Shen, Provost, OIST | |
09:15-09:23 | NTT: Kazuma Sakoda |
Research aimed at the improvement of carbon fixation capacity and nitrogen absorption/utilization ability through the genetic-engineering approach in plants |
09:23-09:31 | NTT: Helen Stewart |
Examining ocean biophysical interactions using coupled ocean-physics biogeochemistry model experiments |
09:31-09:39 | NTT: Yoshifumi Wakisaka |
Optical fiber environmental monitoring by using communication network and high-precision distributed acoustic sensing |
09:39-09:47 | NTT: Shinya Otsuki |
Channel state information-based device-free wireless sensing |
09:47-09:55 | NTT: Hiroyuki Fukumoto |
Experimental demonstration of fully wireless-controlled ROV using bidirectional high-rate underwater acoustic communications |
09:55-10:03 | NTT: Kunio Kashino | Cross-model representation learning |
10:03-10:11 | NTT: Hiroaki Gomi |
Brain processing for implicit sensorimotor functions |
10:11-10:19 | NTT: Motoki Asano | Levitated cavity optomechanics |
10:19-10:27 | NTT: Koji Sakai |
In-vitro 3D neuronal network on deformable electrode array |
10:27-10:35 | NTT: Riku Takahashi |
Organ on a chip technology: On-chip hydrogel actuator capable of mimicking the motion of biological organs |
10:35-10:43 | NTT: Yoshioka Katsumasa |
Terahertz carrier dynamics in graphene |
10:43-10:51 | NTT: Katsuya Oguri | Dynamic band imaging for two dimensional layered materials towards PHz valleytronics |
10:51-10:59 | NTT: Takuya Ikuta | Quantum communication experiments |
10:59-11:07 | NTT: Cid Reyes-Bustos | Invariants and combinatorics arising from the α-determinant |
11:07-11:30 | Break | Coffee and snacks provided |
11:30-11:38 | OIST: Bill Munro | Quantum Engineering and Design Unit |
11:38-11:46 | OIST: Jason Twamley | Quantum Machines Unit |
11:46-11:54 | OIST: Yejun Feng | Electronic and Quantum Magnetism Unit |
11:54-12:02 | OIST: David Armitage | Integrative Community Ecology Unit |
12:02-12:10 | OIST: Timothy Ravasi | Marine Climate Change Unit |
12:10-12:18 | OIST: Kenji Doya | Neural Computation Unit |
12:18-12:26 | OIST: Tomoki Fukai | Neural Coding and Brain Computing Unit |
12:30-13:30 | Break | (Lunch for speakers and poster presenters in Lab 3 C700 - closed session) |
13:30-16:00 | Joint Poster Session | NTT and OIST researchers will present posters of their research. Coffee and snacks provided (Location: B250) |
16:00 | Adjourn Workshop | |
16:00-16:40 | Closed Session | (Wrap-up for speakers and poster presenters in B250 - closed session) |
Posters
Poster # | Presenter | Poster Title |
1 | NTT: Kazuma Sakoda | Research aimed at the improvement of carbon fixation capacity and nitrogen absorption/utilization ability through the genetic-engineering approach in plants |
2 | NTT: Helen Stewart | Examining ocean biophysical interactions using coupled ocean-physics biogeochemistry model experiments |
3 | NTT: Yoshifumi Wakisaka | Optical fiber environmental monitoring by using communication network and high-precision distributed acoustic sensing |
4 | NTT: Tomoki Murakami, Shinya Otsuki | Channel state information-based device-free wireless sensing |
5 | NTT: Hiroyuki Fukumoto | Experimental demonstration of fully wireless-controlled ROV using bidirectional high-rate underwater acoustic communications |
6 | NTT: Kunio Kashino, Harada Noboru, Akisato Kimura | Cross-model representation learning |
7 | NTT: Hiroaki Gomi | Brain processing for implicit sensorimotor functions |
8 | NTT: Motoki Asano | Levitated cavity optomechanics |
9 | NTT: Koji Sakai | In-vitro 3D neuronal network on deformable electrode array |
10 | NTT: Riku Takahashi | Organ on a chip technology: On-chip hydrogel actuator capable of mimicking the motion of biological organs |
11 | NTT: Yoshioka Katsumasa | Terahertz carrier dynamics in graphene |
12 | NTT: Katsuya Oguri | Dynamic band imaging for two dimensional layered materials towards PHz valleytronics |
13 | NTT: Hiroki Takesue, Takuya Ikuta | Quantum communication experiments |
14 | NTT: Masato Wakayama, Cid Reyes-Bustos | Invariants and combinatorics arising from the α-determinant |
15 | NTT: Makio Kashino | Body-brain interaction in real competition |
16 | OIST: Mojtaba Moshkani Mathieu Couillard, Daehee Kim, Jason Twamley |
A magnetically tunable lens |
17 | OIST: Jason Twamley | Levitated optomechanics for quantum sensing and fundamental science |
18 | OIST: Bill Munro, Nicolò Lo Piparo, Akitada Sakurai & Kae Nemoto | Photonic Quantum Communication and Computation in the telecom regime |
19 | OIST: Akitada Sakurai, William J. Munro & Kae Nemoto | Quantum Extreme Reservoir Computing (QERC) Quantum-Classical hybrid model for machine learning using QNN |
20 | OIST: Ezra Kassa, Hiroki Takahashi | Monolithic Miniature 3D Linear Trap for Cavity Integration |
21 | OIST: Margarita Dronova, Yejun Feng | Revealing the magnetic ground state in a disorder controlled pyrochlore oxide |
22 | OIST: Ayşe Haruka Oshima Açıkbaş, Timothy Ravasi | Marine Climate Change Unit |
23 | OIST: Erina Kawai, Timothy Ravasi | Marine Climate Change Unit |
24 | OIST: Daniel Muller-Komorowska, Tomoki Fukai | Feedforward and feedback inhibition support classification differently in a spiking neuronal network |
25 | OIST: Prasanna Vijayaraghavan, Jun Tani | Development of Compositionality and Generalization through Associative Learning of Language and Action of Robots |
26 | OIST: Kenji Doya | Neural Computation Unit |
About NTT
Add Event to My Calendar
Subscribe to the OIST Calendar
See OIST events in your calendar app